- Highlights
Round collar
Quilted front and back
Full-length zipper closure
Slanted waist zipper pockets
100% real leather
Polyester Lining
Slim Fit
Cuffs with zipper and snap button closure
+ Description
- Size Chart
Sizei | Chesti | Waisti | Sleeve Lengthi | Jacket Chesti | Jacket Waisti | Jacket Sleeves i | Jacket Shoulderi | Jacket Lengthi |
---|---|---|---|---|---|---|---|---|
XS | 34" | 32" | 25" | 40" | 38" | 25" | 17" | 25" |
S | 37" | 35" | 25.5" | 43" | 41" | 25.5" | 18" | 25.5" |
M | 40" | 38" | 25.5" | 46" | 44" | 25.5" | 19" | 26" |
L | 43" | 41" | 26" | 49" | 47" | 26" | 20" | 26.5" |
XL | 46" | 44" | 26.5" | 52" | 50" | 26.5" | 21" | 27" |
2XL | 49" | 47" | 27" | 55" | 53" | 27" | 22" | 27.5" |
3XL | 52" | 50" | 27" | 58" | 56" | 27" | 23" | 27.5" |
4XL | 55" | 53" | 27" | 61" | 59" | 27" | 24" | 27.5" |
- Companion
- Reviews
Show:
Arthur
Good quality leather plus stitching is well-done. Best part is the pockets which make it easy to carry any essentials.
0 like
Saline
Perfect jacket for riding. Covers well and keeps you warm.
0 like
Major
The leather is stiff / thick so it appears to be a true riding jacket. The sleeves I feel are a bit too long. Overall impressed with the quality of jacket and would definitely order it again.
0 like